Dunkirk is located in Maryland. Dunkirk, Maryland has a population of 2,425. Dunkirk is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Dunkirk, Maryland is $123,552. The median household income for the surrounding county is $105,243 compared to the national median of $61,963. The median age of people living in Dunkirk is 46.3 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 43.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lothian Elementary School | PK - 05 | 500 | 15 | 20711 |
Mount Harmony Elementary School | KG - 05 | 620 | 16 | 20736 |
Sunderland Elementary School | PK - 05 | 620 | 15 | 20689 |
Traceys Elementary School | KG - 05 | 355 | 15 | 20779 |
Windy Hill Elementary School | PK - 05 | 715 | 17 | 20736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Middle School | 06 - 08 | 700 | 16 | 20736 |
Southern Middle School | 06 - 08 | 800 | 14 | 20711 |
Windy Hill Middle School | 06 - 08 | 750 | 17 | 20736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern High School | 09 - 12 | 1,510 | 17 | 20736 |
City | County | |
---|---|---|
Population | 2,425 | 92,894 |
Population Density | 368 | 436 |
Median Age | 46.3 | 41.7 |
People per Household | 2.9 | 2.9 |
Median Household Income | 123,552 | 105,243 |
Average Income per Capita | 47,231 | 42,812 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.